﻿<?xml version="1.0" encoding="utf-8"?>
<cvMenuData>
<tree id="1" type="0">
	<folder id="1" class="1" type="0" >
		<node id="1_1" kids="False" url="/gov/sheriff/patrol/default.asp" target="_self">
			<label><![CDATA[Patrol Areas Home]]></label>
		</node>
		<node id="1_2" kids="False" url="/gov/sheriff/patrol/aviejo/default.asp" target="_self">
			<label><![CDATA[Aliso Viejo]]></label>
		</node>
		<node id="1_3" kids="False" url="/gov/sheriff/patrol/dpoint/default.asp" target="_self">
			<label><![CDATA[Dana Point]]></label>
		</node>
		<node id="1_4" kids="False" url="/gov/sheriff/divisions/fieldops/security/harbor/default.asp" target="_self">
			<label><![CDATA[Harbor Patrol]]></label>
		</node>
		<node id="1_5" kids="False" url="/gov/sheriff/patrol/lhills/default.asp" target="_self">
			<label><![CDATA[Laguna Hills]]></label>
		</node>
		<node id="1_6" kids="False" url="/gov/sheriff/patrol/lniguel/default.asp" target="_self">
			<label><![CDATA[Laguna Niguel]]></label>
		</node>
		<node id="1_7" kids="False" url="/gov/sheriff/patrol/lwoods/default.asp" target="_self">
			<label><![CDATA[Laguna Woods]]></label>
		</node>
		<node id="1_8" kids="False" url="/gov/sheriff/patrol/lforest/default.asp" target="_self">
			<label><![CDATA[Lake Forest]]></label>
		</node>
		<node id="1_9" kids="False" url="/gov/sheriff/patrol/mviejo/default.asp" target="_self">
			<label><![CDATA[Mission Viejo]]></label>
		</node>
		<node id="1_10" kids="False" url="/gov/sheriff/divisions/fieldops/north/default.asp" target="_self">
			<label><![CDATA[North Operations]]></label>
		</node>
		<node id="1_11" kids="False" url="/gov/sheriff/divisions/fieldops/security/mtb/default.asp" target="_self">
			<label><![CDATA[OCTA]]></label>
		</node>
		<node id="1_12" kids="False" url="/gov/sheriff/patrol/rsmargarita/default.asp" target="_self">
			<label><![CDATA[Rancho Santa Margarita]]></label>
		</node>
		<node id="1_13" kids="False" url="/gov/sheriff/patrol/sclemente/default.asp" target="_self">
			<label><![CDATA[San Clemente]]></label>
		</node>
		<node id="1_14" kids="False" url="/gov/sheriff/patrol/sjcapistrano/default.asp" target="_self">
			<label><![CDATA[San Juan Capistrano]]></label>
		</node>
		<node id="1_15" kids="False" url="/gov/sheriff/divisions/fieldops/southeast/default.asp" target="_self">
			<label><![CDATA[Southeast Operations]]></label>
		</node>
		<node id="1_16" kids="False" url="/gov/sheriff/divisions/fieldops/south/default.asp" target="_self">
			<label><![CDATA[Southwest Operations]]></label>
		</node>
		<node id="1_17" kids="False" url="/gov/sheriff/patrol/stanton/default.asp" target="_self">
			<label><![CDATA[Stanton]]></label>
		</node>
		<node id="1_18" kids="False" url="/gov/sheriff/patrol/vpark/default.asp" target="_self">
			<label><![CDATA[Villa Park]]></label>
		</node>
		<node id="1_19" kids="False" url="/gov/sheriff/patrol/yorbalinda/default.asp" target="_self">
			<label><![CDATA[Yorba Linda]]></label>
		</node>
	</folder>
</tree>
</cvMenuData>
